2025 1099K State Threshold Requirements
2025 1099K State Threshold Requirements
Information
| STATE | 1099-K FILING REQUIRED | DOES DWOLLA FILE | FILING DUE DATE | FILING THRESHOLD |
| Alabama | State Portal | Y | April 30 | Same as IRS |
| Alaska | No | – | – | - |
| Arizona | If State Witholding | N | Same as IRS | $0 |
| Arkansas | CFSF | Y | Same as IRS | $2,500.00 |
| California | CFSF | Y | Same as IRS | Same as IRS |
| Colorado | If State Witholding | N | Same as IRS | $0 |
| Connecticut | State Portal | Y | April 30 | Same as IRS |
| Delaware | No | – | – | - |
| District of Columbia | State Portal | Y | Same as IRS | $600 |
| Florida | State Portal | Y | April 30 | Same as IRS |
| Georgia | State Portal | Y | Same as IRS | Same as IRS |
| Hawaii | CFSF | Y | Same as IRS | Same as IRS |
| Idaho | No | – | – | - |
| Illinois | State Portal | Y | Same as IRS | $1,000 and 4 transactions |
| Indiana | If State Witholding | N | Same as IRS | $0 |
| Iowa | If State Witholding | N | February 15 | $0 |
| Kansas | CFSF | Y | Same as IRS | Same as IRS |
| Kentucky | If State Witholding | N | Same as IRS | $0 |
| Louisiana | If State Witholding | N | Same as IRS | $0 |
| Maine | State Portal | Y | – | Same as IRS |
| Maryland | State Portal | Y | Same as IRS | $600 |
| Massachusetts | State Portal | Y | Same as IRS | $600 |
| Michigan | No | – | – | - |
| Minnesota | If State Witholding | N | Same as IRS | $0 |
| Mississippi | If State Witholding | N | – | $5,000 |
| Missouri | No | – | – | - |
| Montana | State Portal | Y | April 1 | $600 |
| Nebraska | No | – | – | - |
| Nevada | No | – | – | - |
| New Hampshire | No | – | – | - |
| New Jersey | CFSF | Y | Same as IRS | $1,000 |
| New Mexico | No | – | – | - |
| New York | State Portal | Y | April 30 | Same as IRS |
| North Carolina | State Portal | Y | Same as IRS | Same as IRS |
| North Dakota | If State Witholding | N | Same as IRS | $0 |
| Ohio | No | – | – | - |
| Oklahoma | No | – | – | - |
| Oregon | State Portal | Y | Same as IRS | Same as IRS |
| Pennsylvania | No | – | – | - |
| Rhode Island | State Portal | Y | Same as IRS | $100 |
| South Carolina | If State Witholding | N | Same as IRS | $0 |
| South Dakota | No | – | – | - |
| Tennessee | State Portal | Y | April 30 | Same as IRS |
| Texas | No | – | – | - |
| Utah | If State Witholding | N | Same as IRS | $0 |
| Vermont | State Portal | Y | April 30 | $600 |
| Virginia | State Portal | Y | April 30 | $600 |
| Washington | No | – | – | - |
| West Virginia | If State Witholding | N | Same as IRS | $0 |
| Wisconsin | If State Witholding | N | Same as IRS | $0 |
| Wyoming | No | – | – | - |
URL Name
2025-1099K-State-Threshold-Requirements